English Language Proficiency
Each Institution will have different age requirements. You must be at least the age listed below and meet any other relevant requirements to study at the selected institution.
QTAC > English language proficiency
This information is for domestic applicants applying for courses through QTAC.
If you are an international applicant, contact the relevant institution’s international student office for their English language requirements.
If you are applying to a direct-entry institution, contact the relevant institution.
You must be able to speak, write, read and comprehend English to a certain standard to be accepted into a course offered through QTAC.
This is known as ‘English language proficiency’.
You must demonstrate English language proficiency if:
- English is not your first language, and
- you haven’t taken a course taught entirely in English in a country approved by the relevant institution, and to a level (eg diploma) and standard (eg pass/fail) they require. Contact the relevant institution for a list of approved countries.
Some courses with accreditation and/or registration requirements require you to have completed your secondary studies or other qualifications within a strict country list as well as having completed your studies in English. Examples of this are education and nursing courses. Please refer to the Institution requirements below for further details.
Demonstrating English language proficiency
To demonstrate your English language proficiency, either:
- provide us with evidence of previous studies or qualifications, or
- pass a relevant English language test (refer to English Language tests below) and send us your results. Note: You must sit the academic version, not the general version.
Study level/standard and test scores required
- Check the tables below that give a summary of institutions’ requirements, and
- Check with the relevant institution for more detailed information.
Institution policies – 2023/2024 admissions
Australian Catholic University
Formal study and other qualifications
COURSE | QUALIFICATIONS |
Initial Teacher Education (ITE) courses |
|
All undergraduate Nursing and all undergraduate Midwifery courses | Demonstrated English language proficiency either by providing a written declaration that English is their primary language or evidence that they have achieved the minimum English Language test results as specified in the Nursing and Midwifery Board of Australia (NMBA) English language skills registration standards , or through one of the following pathway options:
|
All other courses | Demonstrated successful completion of:
|
Accepted tests
COURSES | PTE | IELTS | TOEFL iBT | Cambridge C1 Advanced | ACU English Test |
Test results valid for: | 2 years | 2 years | 2 years | 2 years | 2 years |
– Bachelor of Education (Primary) (113412) – Bachelor of Education (Early Childhood and Primary) (113541) – Bachelor of Education (Primary and Secondary) (113414) – Bachelor of Education (Primary and Special Education) (113413) – Bachelor of Education (Secondary) (113512) – Bachelor of Education (Secondary and Special Education) (113472) – Bachelor of Education (Secondary)/Bachelor of Arts (Humanities) (113471) – Bachelor of Education (Secondary)/Bachelor of Exercise Science (113481) – Bachelor of Education (Secondary)/Bachelor of Arts (Mathematics) (113461) – Bachelor of Education (Secondary)/Bachelor of Arts (Design Innovation and Technologies) (113771) – Bachelor of Education (Secondary)/Bachelor of Arts (Visual Arts) (113671) – Bachelor of Educational Studies (113311) – Bachelor of Arts/Master of Teaching (Secondary) (113601) – 113450 Diploma in Educational Studies (Tertiary Prep) | No score below 65 in Reading and Writing, and No score below 73 in Listening and Speaking | No score below 7.0 in Reading and Writing, and No score below 7.5 in Listening and Speaking | Internet based only accepted: with no score below 27 in Reading, 29 in Writing, 27 in Listening and 24 in Speaking | No score below 185 in Reading and Writing, and No score below 191 in Listening and Speaking. | A+ (80 or above) |
– Bachelor of Early Childhood Education (Birth to Five Years) (113531, 113535) | Overall score: 58, and No score below 58 in Reading, Writing, Listening and Speaking | Overall score: 6.5, and No score below 6.5 in Reading, Writing, Listening and Speaking | Internet based only accepted: Overall score of 79, and No score below 24 in Writing, 19 in Reading and no score below 20 in Listening and Speaking | Overall score: 176. No score below 176 in all tests | B (65-74%) |
All Arts courses – Bachelor of Creative Arts (112911) – Bachelor of Arts/Bachelor of Global Studies (112371) – Bachelor of Arts (112311) – Bachelor of Business Administration/Bachelor of Global Studies (116521) – Bachelor of Commerce/Bachelor of Global Studies (116401) – Bachelor of Theology /Bachelor of Global Studies (112041) – Bachelor of Human Rights (112071) | Overall score: 50, and No score below 50 in Writing and Speaking, and No score below 42 in Listening and Reading | Overall score: 6.0, and No score below 6.0 in Writing and Speaking, and No score below 5.5 in Listening and Reading | Internet based only accepted: Overall score of 60, and No score below 21 in Writing, 18 in Speaking, 8 in Reading and 7 in Listening | Overall score: 176. No score below 169 in all tests | C (63-64%) |
– Bachelor of Nursing (115412) – Bachelor of Nursing/Bachelor of Business Administration (115312) – Bachelor of Nursing/Bachelor of Paramedicine (115611) – Bachelor of Nursing (for Enrolled Nurses – Diploma of Nursing Entry) (115431) Note 1, 2, 3 | Overall score: 65, and No score below 65 in Reading, Writing, Listening and Speaking in one test sitting | Overall score: 7.0, and No score below 7.0 in Reading, Writing, Listening and Speaking in one test sitting | Internet based only accepted: Overall score of 94, and No score below 27 in Writing, 23 in Speaking, 24 in Reading and 24 in Listening | N/A | N/A |
– Bachelor of Midwifery (115512) – Bachelor of Midwifery (Graduate Entry) (115111) Note 2 | Overall score: 65, and No score below 65 in Reading, Writing, Listening and Speaking in one test sitting | Overall score: 7.0, and No score below 7.0 in Reading, Writing, Listening and Speaking in one test sitting | Internet based only accepted: Overall score of 94, and No score below 27 in Writing, 23 in Speaking, 24 in Reading and 24 in Listening | N/A | N/A |
– Bachelor of Occupational Therapy (115821) | Overall score: 65, and No score below 65 in Reading, Writing, Listening and Speaking | Overall score: 7.0, and No score below 7.0 in Reading, Writing, Listening and Speaking | Internet based only accepted: Overall score of 94, and No score below 27 in Writing, 23 in Speaking, 24 in Reading and 24 in Listening. | Overall score: 185. No score below 185 in all tests | A (75-100%) |
– Bachelor of Social Work (112051) | Overall score: 65, and No score below 65 in Reading, Writing, Listening and Speaking | Overall score: 7.0, and No score below 7.0 in Reading, Writing, Listening and Speaking | Internet based only accepted: Overall score of 94, and No score below 27 in Writing, 23 in Speaking, 24 in Reading and 24 in Listening. | Overall score: 185. No score below 185 in all tests | A (75-100%) |
– Bachelor of Physiotherapy (115811) | Overall score: 65, and No score below 65 in Reading, Writing, Listening and Speaking | Overall score: 7.0, and No score below 7.0 in Reading, Writing, Listening and Speaking | Internet based only accepted: Overall score of 94, and No score below 27 in Writing, 23 in Speaking, 24 in Reading and 24 in Listening. | Overall score: 185. No score below 185 in all tests | A (75-100%) |
– Bachelor of Speech Pathology (115631) | Overall score: 79, and No score below 79 in Reading, Writing, Listening and Speaking | Overall score: 8.0, and No score below 8.0 in Reading, Writing, Listening and Speaking | Internet based only accepted: Overall score of 110, and No score below 30 in Writing, 26 in Speaking, 29 in Reading and 28 in Listening | Overall score: 185. No score below 185 in all tests | A (75-100%) |
– Bachelor of Biomedical Science/Bachelor of Business Administration (115961) – Bachelor of Biomedical Science (115941) – Bachelor of Exercise Science/Bachelor of Business Administration (115921) – Bachelor of Exercise and Sport Science (115711) – Bachelor of High Performance Sport (115981) – Bachelor of Paramedicine (115461) Note 4 | Overall score: 58, and Min score 50 in Reading, Writing, Listening and Overall score: 50, and Speaking | Overall score: 6.5, and No score below 6.0 in Reading, Writing, Listening and Speaking | Internet based only accepted: Overall score of 79, and No score below 21 in Writing, 18 in Speaking, 13 in Reading and 12 in Listening | Overall score: 185. No score below 176 in all tests | B (65-74%) |
All Law Courses – Bachelor of Biomedical Science/Bachelor of Laws (115942) – Bachelor of Theology/Bachelor of Laws (116301) – Bachelor of Laws/Bachelor of Global Studies (116311) – Bachelor of Business Administration/Bachelor of Laws (116312) – Bachelor of Commerce/Bachelor of Laws (116412) – Bachelor of Arts/Bachelor of Laws (116601) – Bachelor of Philosophy/Bachelor of Laws (116611) – Bachelor of Laws (116621) – Bachelor of Laws (Graduate Entry) (116622) – Bachelor of Criminology and Criminal Justice/Bachelor of Laws (116624) – Bachelor of Human Rights/Bachelor of Laws (112081) | Overall score: 65 Min score of 58 in Reading, Writing, Listening and Speaking | Overall score: 7.0, and No score below 6.5 in Writing and Speaking, Listening and Reading | Internet based only accepted: Overall score of 94, and No score below 24 in Writing, 20 in Speaking, 20 in Listening and 19 in Reading | Overall score: 185. No score below 176 in all tests | A (75-100%) |
All Business courses – Bachelor of Business Administration (116481) – Bachelor of Commerce/Bachelor of Business Administration (116491) – Bachelor of Arts/Bachelor of Commerce (112611) – Bachelor of Commerce (116411) – Bachelor of Commerce (Accounting) (116441) – Bachelor of Commerce (Marketing) (116443) – Bachelor of Commerce (HRM and Management) (116444) – Bachelor of Accounting and Finance (116501) – Bachelor of Criminology and Criminal Justice (116623) – Bachelor of Criminology and Criminal Justice (Honours) (116625) – Bachelor of Human Rights/Bachelor of Criminology and Criminal Justice (112091) | Overall score: 50, and Minimum 50 in Writing and Speaking, and Minimum 42 in Reading and Listening | Overall score: 6.0, and No score below 6.0 in Writing and Speaking, and No score below 5.5 in Listening and Reading
| Internet based only accepted: Overall score of 60, and No score below 21 in Writing, 18 in Speaking, 7 in Listening and 8 in Reading | Overall score: 176. No score below 169 in all tests | C (63-64%) |
All Theology and Philosophy Courses – Bachelor of Theology/Bachelor of Philosophy (112061) – Bachelor of Theology (112511) | Overall score: 50, and Minimum 50 in Writing and Speaking, and Minimum 42 in Reading and Listening | Overall score: 6.0, and No score below 6.0 in Writing and Speaking, and No score below 5.5 in Listening and Reading | Internet based only accepted: Overall score of 60, and No score below 21 in Writing, 18 in Speaking, 7 in Listening and 8 in Reading | Overall score: 176. No score below 169 in all tests | C (63-64%) |
– 115943 Diploma in Biomedical Science – 116721 Diploma in Business – 115971 Diploma in Exercise Science – 116901 Diploma in Information Technology – 112801 Diploma in Visual Arts and Design – 112731 Diploma in Liberal Arts – 112317 Diploma in Languages – 112101 Diploma in Criminology | 50 with a minimum of 42 in all four communitive skills | Overall score: 6.0 Individual score of: 5.5 in all tests | Internet based total of 60: minimum 18 in writing; 16 in speaking, 8 in reading and 7 in listening | Overall score: 176. No score below 169 in all tests | C (60-62%) |
Notes: 1. A TAFE Diploma held by students registered as enrolled nurses or the Occupational English Test (OET) with a minimum grade of B in each of the four components in one test sitting is acceptable for entry into these courses. The OET test requirements can also be met via 2 test sitting in a six-month period if all four components are tested in each sitting and a minimum score of B in each component is achieved across the two sittings and no score in any component is below C. 2. A student may be required to complete an English Language Proficiency test at the prescribed level for registration purposes. 3. Please note that IELTS test requirements can also be met via two test sittings in a six -month period with an overall minimum score of 7 with no score below 6.5; PTE test requirements can be met via two test sittings in a six -month period with an overall minimum score of 65 with no score below 58; and TOEFL test requirements can be met via two test sittings in a six month period only if: a minimum total score of 94 is achieved in each sitting, with a minimum score of 24 for listening, 24 for reading, 27 for writing and 23 for speaking across the two sittings, and no score in any of the sections is below: 20 for listening 19 for reading 24 for writing, and 20 for speaking. Further information for Bachelor of Nursing applicants can be found here: https://www.nursingmidwiferyboard.gov.au/Registration-Standards/English-language-skills.aspx 4. The ACU Tertiary Preparation Program (Health Sciences) is acceptable for entry to the following bachelor degree courses in the Faculty of Health Sciences: Bachelor of Applied Public Health, Bachelor of Biomedical Science, Bachelor of Exercise and Sports Science and Bachelor of Physical Activity, Bachelor of High Performance Sport and Bachelor of Sport and Outdoor Education. |
Bond University
Formal study and other qualifications
Accepted tests
Christian Heritage College
COURSE | QUALIFICATIONS |
M Teaching (Primary)
M Teaching (Secondary)
B Arts/B Education (Secondary)
B Education (Primary)
B Education (Secondary) |
|
All other courses |
|
COURSES | PTE | IELTS | ISLPR | TOEFL |
Test results valid for: | 2 years | 2 years | 2 years | 2 years |
091701 – M Teaching (Primary) 091901 – M Teaching (Secondary) 091201 – B Arts/B Education (Secondary) | Contact CHC admissions on admissions@chc.edu.au or 07 3347 7915 | 7.5 or better overall Min 7.0 in reading and writing Min 8.0 in speaking and listening | 4 or better overall Min 4 in all subscores
The ISLPR test will only be accepted if it has been administered by ISLPR Language Services, Mt Gravatt, Queensland |
Not satisfactory |
All other courses | Not satisfactory | 6.5 or better overall Min 6.0 in all subscores | Not satisfactory | 90 or better overall Min 16 in listening and reading Min 21 in writing Min 18 in speaking |
CQUniversity Australia
Formal study and other qualifications
Please visit CQUniversity’s website.
Accepted tests
Please visit CQUniversity’s website.
Federation University
COURSES | QUALIFICATIONS |
B Education D Education/B Education | · Successful completion (GPA 4.0) of at least one year’s full-time bachelor level study, where the language of instruction is English, completed in Australia, Canada, New Zealand, Republic of Ireland, United Kingdom or USA. |
M Primary Teaching M Secondary Teaching | · Successful completion (GPA 4.0) of at least three year’s full-time bachelor level study, where the language of instruction is English, completed in Australia, Canada, New Zealand, Republic of Ireland, United Kingdom or USA. |
All Nursing and Midwifery programs |
|
All other programs |
|
COURSES | PTE | IELTS | TOEFL iBT | STAT | OET | Cambridge C1 Advanced/C2 Proficiency |
Test results valid for: | 2 years | 2 years | 2 years | N/A | N/A | 2 years |
042001 – B Information Technology | 50 or better overall Min 42 in all subscores | 6.0 or better overall | 60 or better overall | Not satisfactory | Not satisfactory | 169 or better ovarall Min 162 in all subscores |
Undergraduate courses (exception IT) | 50 or better overall Min 50 in all subscores | 6.0 or better overall | 60 or better overall | Not satisfactory | Not satisfactory | 169 or better ovarall Min 169 in all subscores |
Graduate Entry Courses (except 045005) | 50 or better overall Min 50 in all subscores | 6.0 or better overall Min 6.0 in all subscores | 60 or better overall | Not satisfactory | Not satisfactory | 169 or better ovarall Min 169 in all subscores |
Master of Public Health (045005) | 58 or better overall Min 50 in all subscores | 6.5 or better overall Min 6.0 in all subscores | 79 or better overall | Not satisfactory | Not satisfactory | 176 or better ovarall Min 169 in all subscores |
Griffith College
COURSE | QUALIFICATIONS |
---|---|
All programs |
Please note: Australian citizens, New Zealand citizens, and Australian Permanent Residents, who are from a non-English speaking background and whose previous secondary studies were not completed in the following countries; Australia, Canada, New Zealand, Republic of Ireland, United Kingdom or the United States of America, must demonstrate a suitable level of English language proficiency before being admitted into a program. Find out more information about English requirements. |
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT |
---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | 2 years | 2 years | – |
081471, 088001 – D Health Science/B Physiotherapy | 58 or better overall Min 58 in all subscores | 6.5 or better overall | 3+ or better overall Note: Only ISPLR tests conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted * ISLPR is not accepted for D Health Science/B Occupational Therapy | iBT: 79 or better overall | Not satisfactory |
081591 – D Health Care | 58 or better overall Min 50 in all subscores | 6.5 or better overall | 3+ or better overall Note: Only ISPLR tests conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted | iBT: 79 or better overall Min 19 in all subscores | Not satisfactory |
088871 – D Health Science/B Pharmacology and Toxicology | 50 or better overall Min 42 in all subscores | 6.0 or better overall | 3+ or better overall Note: Only ISPLR tests conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted | iBT: 60 or better overall Min 17 in all subscores | Not satisfactory |
085003, 085005, 085006, 085007 – D Educational Studies | Not satisfactory | 7.5 or better overall | 4 or better overall Note: Only ISPLR tests conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted | Not satisfactory | Not satisfactory |
088211, 088221 – D Social & Psych Science /B Social Work | 58 or better overall Min 58 in all subscores | 6.5 or better overall Min 6.5 in all subscores | 4 or better overall Note: Only ISPLR tests conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted | Not satisfactory | Not satisfactory |
All other courses | 42 or better overall | 5.5 or better overall Min 5.0 in all subscores | 2+ or better overall Note: Only ISPLR tests conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted | iBT: 46 or better overall PBT: 525 or better overall | STAT result prior to March 2010: Overall Score = 157; or Verbal Subscore = 155 STAT result since April 2010: Overall Score = 152; or Verbal Subscore = 150 |
Griffith University
Formal study and other qualifications
COURSE | QUALIFICATIONS |
B Education D Education/B Education |
|
M Primary Teaching M Secondary Teaching |
|
All Nursing and Midwifery programs |
|
All other programs |
|
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET | Cambridge C1 Advanced/C2 Proficiency |
Test results valid for: | 2 years | 2 years | 2 years | 2 years | n/a | 2 years | 2 years |
All Undergraduate education courses: | Not satisfactory | 7.5 or better overall | 4.0 or better overall Min 4.0 in all subscores Note: this test is only accepted if administered by ISLPR Language Services, Mt Gravatt | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory |
All Postgraduate pre-service education courses: | Not satisfactory | 7.5 or better overall | 4.0 overall Note: this test is only accepted if administered by ISLPR Language Services, Mt Gravatt | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory |
B Acting B Clinical Exercise Physiology B Engineering (Honours)/B Aviation B Engineering (Honours)/B Computer Science B Engineering (Honours)/B Information Technology B Laws (Honours) (Grad Entry) B Laws (Honours) B Laws (Honours)/B Arts B Laws (Honours)/B Biomedical Science B Laws (Honours)/B Business B Laws (Honours)/B Communication B Laws (Honours)/B Criminology and Criminal Justice B Laws (Honours)/B Environmental Science B Laws (Honours)/B Political Science and international Relations B Laws (Honours)/B Psychological Science B Medical Science B Nutrition and Dietetics B Pharmacy | Min overall score of 65 with no score less than 58 | Academic: 7.0 or better overall | Min overall score of 4 with no sub-score less than 4 | IBT: 92 or better overall with no sub-score less than 22 | Not satisfactory | Not satisfactory | C2 Proficiency: 185 or better overall Min 176 in all subscores |
B Dental Health Science B Dental Hygiene B Dental Technology/B Dental Prosthetics B Occupational Therapy (Hons) | Min overall score of 65 with no score less than 65 | Academic: 7.0 or better overall | Not satisfactory | IBT: 94 or better overall | e | minimum score of B in each of the four components (listening, reading, writing and speaking) | Not satisfactory |
B Paramedicine B Physiotherapy (Honours) B Social Work (Honours) | 65 or better | Academic: 7.0 or better overall | Min overall score of 4 with no sub-score less than 4 | IBT: 92 or better overall | Not satisfactory | Not satisfactory | C2 Proficiency: 185 or better overall Min 176 in all subscores |
B Nursing** B Nursing (Advanced Standing)** B Nursing / Graduate Certificate Paediatric Nursing** B Nursing / Graduate Certificate Paediatric Nursing (Advanced Standing)** D Nursing Science/B Nursing B Midwifery** | Min overall score of 65 with no score less than 65. | Academic: 7.0 or better overall | Not satisfactory | IBT: 94 or better overall | Not satisfactory | minimum score of B in each of the four components (listening, reading, writing and speaking) | Not satisfactory |
All other programs Browns English Language School EAP 6 – successful Navitas English: overall pass 60% in Academic English 4 (AE4) IELTS indicator: 6.5 overall, min 6.0 in all subscores Current | Min overall score of 58 with no sub-score less than 50 | Academic: 6.5 or better overall | Overall score of 3+ with no sub-score less than 3+ (Conducted by ISLPR Language Services only) | IBT: 79 or better overall | not satisfactory | not satisfactory | A minimum overall score of 176 (no score less than 169) on C2 Proficiency (formerly Cambridge Certificate of Proficiency in English) |
James Cook University
COURSE | QUALIFICATIONS |
B Pharmacy |
|
B Dental Surgery B Exercise Physiology (Clinical) B Health Science (Physician Assistant) B Medicine, B Surgery B Physiotherapy B Social Work B Speech Pathology B Veterinary Science B Education (Early Childhood Education) B Education (Primary) B Education (Secondary) B Education (RATEP) B Education (Professional Development) |
|
All other courses |
|
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET |
Test results valid for: | 2 years | 2 years | 2 years | 2 years | N/A | 2 years |
M Teaching and Learning (Secondary) | Not satisfactory | 7.5 or better overall Min 8.0 in speaking and listening Min 7.0 in reading and Writing | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory |
B Social Work | 65 or better overall Min 65 in all subscores | 7.0 or better overall Min 7.0 in all subscores | Not satisfactory | iBT 94 or better overall Min 23 in Speaking, min 24 in listening and reading, min 27 in writing PBT: Contact JCU Admissions | Not satisfactory | Min ‘B’ in all subscores |
B Education (Primary, Secondary and Early Childhood) | Not satisfactory | 6.5 or better overall Min 7.0 in speaking and listening Min 6.0 in reading and writing | Not satisfactory | IBT: Not satisfactory PBT: Contact JCU Admissions | Not satisfactory | Not satisfactory |
B Veterinary Science (Hons) | 65 or better overall Min 65 in all subscores | 7.0 or better overall Min 7.0 in all subscores | Not satisfactory | iBT 94 or better overall Min 23 in Speaking, min 24 in listening and reading, min 27 in writing PBT: Contact JCU Admissions | Not satisfactory | Min ‘B’ in all subscores |
Nursing and Midwifery courses [including D Health (Nursing pathway)] | 65 or better overall Min 65 in all subscores | 7.0 or better overall Min 7.0 in all subscores | Not satisfactory | iBT 94 or better overall Min 23 in Speaking, min 24 in listening and reading, min 27 in writing PBT: Contact JCU Admissions | Not satisfactory | Min ‘B’ in all subscores |
B Medicine B Surgery B Dental Surgery | 65 or better overall Min 65 in three subscores Min 58 in one subscore | 7.0 or better overall Min 7.0 in three subscores | Not satisfactory | iBT 94 or better overall Min 23 in Speaking, min 24 in listening and reading, min 27 in writing PBT: Contact JCU Admissions | Not satisfactory | Min ‘B’ in all subscores |
B Physiotherapy B Pharmacy (Hons) | 65 or better overall Min 58 in all subscores | 7.0 or better overall Min 6.5 in all subscores | Not satisfactory | iBT 94 or better overall Min 23 in all sub scores PBT: Contact JCU Admissions | Not satisfactory | Min ‘B’ in all subscores |
B Occupational Therapy | 65 or better overall Min 58 in all subscores | 7.0 or better overall Min 6.5 in each subtest | Not satisfactory | iBT 94 or better overall Min 23 in all sub scores PBT: Contact JCU Admissions | Not satisfactory | Min ‘B’ in all subscores |
B Speech Pathology (Hons) | Not satisfactory | 7.0 or better overall Min 6.0 in writing Min 7.0 in all other subscores | Not satisfactory | PBT: Contact JCU Admissions IBT: Not satisfactory | Not satisfactory | Not satisfactory |
B Biomedical Sciences B Sport and Exercise Science Law courses (including all Law combined degrees) | 58 or better overall Min 54 in all subscores | 6.5 or better overall Min 6.0 in each subtest | Not satisfactory | iBT 86 or better overall Min 21 in all sub scores PBT: Contact JCU Admissions | Not satisfactory | Not satisfactory |
All other Bachelor level courses | 52 or better overall Min 52 in all subscores | 6.0 or better overall Min 6.0 in each subtest | 3 or better overall Min 3 in all subscores | iBT 74 or better overall Min 18 in all sub scores PBT: Contact JCU Admissions | Not satisfactory | Min ‘B’ in all subscores |
D Engineering (Pathway) | 46 or better overall Min 42 in all subscores | 5.5 or better overall Min 5.0 in each subtest | At least 2 in each skill area | iBT 56 or better overall Min 16 in all sub scores PBT: Contact JCU Admissions | A STAT Test score of 157 or better overall or 152 or better in the verbal sub-score. | Not satisfactory |
Queensland University of Technology
COURSE | QUALIFICATIONS |
B Nursing B Nursing – Enrolled Nurse Entry B Nursing/B Behavioural Science (Psychology) All nursing combined degrees B Nursing/B Public Health M Nursing – Entry to Practice UG Cert (Nursing) UG Cert (Nursing)/B Nursing |
|
B Mathematics/M Teaching (Secondary) B Science/M Teaching (Secondary) M Teaching (Early Childhood) M Teaching (Primary) M Teaching (Secondary) |
|
All other programs |
|
* Approved countries | American Samoa, Antigua & Barbuda, Australia, Bahamas, Barbados, Bermuda, Canada, Cook Islands, Dominica, Falkland Islands, Fiji, Gibraltar, Grenada, India, Ireland, Jamaica, Kiribati, Nauru, New Zealand, Papua New Guinea, Samoa, Scotland, Singapore, Solomon Islands, South Africa, St Kitts & Nevis, St Lucia, Tonga, Trinidad & Tobago, Tuvalu, United States of America, United Kingdom |
^ Recognised countries | Austria, Belgium, Brunei Darussalam, Denmark, Finland, Germany, Guam, Guyana, Hong Kong, Malaysia, Netherlands, Norway, Sweden, Vanuatu |
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET (Nursing Profession) | Cambridge C1 Advanced |
---|---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | n/a | 2 years | n/a | 2 years | 2 years |
B Mathematics/M Teaching (Secondary) B Science/M Teaching (Secondary) M Teaching (Early Childhood) M Teaching (Primary) M Teaching (Secondary) | Not satisfactory | 7.5 or better min 8.0 for min 7.0 for all IELTS online is not acceptable IELTS OSR is not acceptable | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory |
UG Cert (Nursing) B Nursing All nursing combined M Nursing – Entry to Practice | 65 or better PTE Online is not acceptable | 7.0 or better IELTS online is not acceptable IELTS OSR is not acceptable | Not satisfactory | IBT: 98 or better min 27 for writing min 23 for speaking and min 24 for reading and listening Home edition is not acceptable | Not satisfactory | Minimum score of 350 in each of the four components (listening, reading, writing and speaking) | Not satisfactory |
B Behavioural Science (Psychology)/B Social Work B Social Work M Social Work – Qualifying | 65 or better overall with no subscore below 65 PTE Online is not acceptable | 7.0 or better overall with no subscore below 7.0 IELTS online is not acceptable IELTS OSR is not acceptable | Not satisfactory | IBT: 98 or better overall min 24 for listening & reading min 27 for writing min 23 for speaking Home edition is not acceptable | Not satisfactory | Not satisfactory | 185 or better overall Min 185 for all subscores |
B Medical Imaging (Honours) B Nutrition & Dietetics (Honours) B Pharmacy (Honours) B Podiatry B Podiatry – Graduate Entry B Radiation Therapy B Vision Science/M Optometry | 65 or better PTE Online is not acceptable | 7.0 or better IELTS online is not acceptable IELTS OSR is not acceptable | Not satisfactory | IBT: 98 or better min 24 for writing min 20 for all other subscores Home edition is not acceptable | Not satisfactory | Not satisfactory | 185 or better overall with no subscore below 176 |
B Education (Early Childhood) B Education (Primary) B Education (Secondary) B Education (Secondary)/ B Business/ B Education (Secondary)/B Fine Arts | Not satisfactory | 6.5 or better IELTS online is not acceptable | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory |
D Business D Engineering D Information Technology | 50 or better overall with no subscore below 50^ | 6.0 or better overall with no subscore below 6.0# | Not satisfactory | IBT~: 71 or better overall min 21 for writing min 18 for speaking min 16 for all other subscores | Not satisfactory | Not satisfactory | 169 or better overall with no subscore below 154 |
All other programs | 58 or better overall with no subscore below 50^ | 6.5 or better overall with no subscore below 6.0# | Not satisfactory | IBT~: 79 or better min 21 for writing min 18 for speaking min 16 for all other subscores | Not satisfactory | Not satisfactory | 176 or better overall with no subscore below 169 |
SAE University College
COURSE | QUALIFICATIONS |
---|---|
All courses | Contact SAE on (07) 3850 2000 |
COURSES | PTE | IELTS | TOEFL iBT | Cambridge C1 Advanced/C2 Proficiency |
Test results valid for: | 2 years | 2 years | 2 years | Contact SAE |
All associate degree and bachelor courses | 50 or better overall | 6.0 or better overall Min 5.5 in all subscores | 73 or better overall | C1: 169 or better overall |
All graduate-entry courses | 56 or better overall | 6.5 or better overall Min 6.0 in all subscores | 79 or better overall | C1: 176 or better overall |
All diploma courses | 50 or better overall | 6.0 or better overall Min 5.5 in all subscores | 63 or better overall | C1: 162 or better overall |
Southern Cross University
COURSE | QUALIFICATIONS |
Education, speech pathology, nursing, midwifery, occupational therapy, podiatry, and pedorthics courses |
|
All other courses |
|
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET (Nursing Profession) | Cambridge C1 Advanced |
Test results valid for: | 2 years | 2 years | n/a | 2 years | n/a | 2 years | 2 years |
B Mathematics/M Teaching (Secondary) B Science/M Teaching (Secondary) M Teaching (Early Childhood) M Teaching (Primary) M Teaching (Secondary) | Not satisfactory | 7.5 or better overall min 8.0 for speaking and listening min 7.0 for all other subscores IELTS online is not acceptable IELTS OSR is not acceptable | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory |
B Nursing B Nursing – Enrolled Nurse Entry B Nursing/B Behavioural Science (Psychology) B Nursing/B Public Health M Nursing – Entry to Practice UG Cert (Nursing) UG Cert (Nursing)/B Nursing | 65 or better overall with no subscore below 65 PTE Online is not acceptable | 7.0 or better overall with no subscore below 7.0 IELTS online is not acceptable IELTS OSR is not acceptable | Not satisfactory | IBT: 98 or better overall min 27 for writing min 23 for speaking and min 24 for reading and listening Home edition is not acceptable | Not satisfactory | Minimum score of 350 in each of the four components (listening, reading, writing and speaking) | Not satisfactory |
B Behavioural Science (Psychology)/B Social Work B Clinical Exercise Physiology B Social Work B Sport & Exercise Science M Social Work – Qualifying | 65 or better overall with no subscore below 65 PTE Online is not acceptable | 7.0 or better overall with no subscore below 7.0 IELTS online is not acceptable IELTS OSR is not acceptable | Not satisfactory | IBT: 98 or better overall min 24 for listening & reading min 27 for writing min 23 for speaking Home edition is not acceptable | Not satisfactory | Not satisfactory | 185 or better overall Min 185 for all subscores |
